CR2320D Lithium-Knopfzelle
CR2320D Lithium-Knopfzelle
- Omnergy
- China
- 15 Tage
- 750 Millionen pro Jahr
Kältebeständigkeit
Hervorragende Entladungsstabilität
Hohe Spannung, hohe Energiedichte
Hervorragende Lagereigenschaften
Specification
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Nominal Current (mA) | Maximum Continuous Current (mA) | Maximum Pluse Current (mA) | Max Dimension (mm) | Weight (g) |
CR1216D | 3 | 25 | 0.1 | 2 | 5 | Φ2.5X2.5 | 0.7 |
CR1220D | 3 | 38 | 0.1 | 2 | 5 | Φ12.5X2.0 | 0.8 |
CR1225D | 3 | 50 | 0.1 | 2 | 5 | Φ2.5X2.5 | 0.9 |
CR1616D | 3 | 50 | 0.1 | 3 | 8 | Φ16.0X1.6 | 1.2 |
CR1620D | 3 | 70 | 0.1 | 3 | 8 | Φ16.0X2.0 | 1.3 |
CR1632D | 3 | 120 | 0.2 | 3 | 8 | Φ16.0X3.2 | 2.0 |
CR2016D | 3 | 80 | 0.1 | 5 | 15 | Φ20.0X1.6 | 2.0 |
CR2020D | 3 | 130 | 0.2 | 5 | 15 | Φ20.0X2.0 | 2.3 |
CR2025D | 3 | 150 | 0.2 | 5 | 15 | Φ20.0X2.5 | 2.6 |
CR2032D | 3 | 220 | 0.2 | 5 | 15 | Φ20.0X3.2 | 3.2 |
CR2320D | 3 | 130 | 0.2 | 6 | 20 | Φ23.0X2.0 | 3.0 |
CR2325D | 3 | 190 | 0.2 | 6 | 20 | Φ23.0X2.5 | 3.3 |
CR2330D | 3 | 260 | 0.2 | 6 | 20 | Φ23.0X3.0 | 4.0 |
CR2335D | 3 | 300 | 0.2 | 6 | 20 | Φ23.0X3.0 | 4.3 |
CR2354D | 3 | 520 | 0.4 | 6 | 20 | Φ23.0X5.4 | 6.9 |
CR2430D | 3 | 270 | 0.2 | 7 | 25 | Φ24.5X3.0 | 4.5 |
CR2450D | 3 | 600 | 0.4 | 7 | 25 | Φ24.5X5.0 | 6.8 |
CR2477D | 3 | 1000 | 0.6 | 7 | 25 | Φ24.5X5.0 | 10.5 |
CR3032D | 3 | 500 | 0.4 | 10 | 30 | Φ30.0X3.2 | 6.8 |
CR3832D | 3 | 850 | 0.8 | 20 | 75 | Φ38.0X3.2 | 11.0 |
Characteristic of CR2320D Lithium Button Cell
Low-temperature resistance
Excellent discharge stability
High voltage, high energy density
Superior strorage characteristics
Experience unparalleled performance with our premium CR2320D Lithium Button Cell batteries. As lithium battery button cell manufacturers, our factory guarantees high-quality, reliable power sources for a wide range of electronics. Perfect for watches, calculators, medical devices, and more, our CR2320D ensures long-lasting energy in a compact design. Trust us for unbeatable durability and performance.